HARGA MOBIL TOYOTA BOGOR Per 1 Maret 2016
harga mobil toyota bogor 2016 untuk wilayah bogor dan sekitar, hubungi representatif kami : Ridwan Hermawan – No Hp: +62 857 7744 2000| Type | Harga |
| 1.8 G M/T | Rp. 403.800.000 |
| 1.8 V A/T | Rp. 439.500.000 |
| Type | Harga |
| 2.5 G A/T | Rp. 554.900.000 |
| 2.5 V A/T | Rp. 588.900.000 |
| 2.5 L A/T HYBRID | Rp. 751.400.000 |
| Type | Harga |
| 1.0 E M/T | Rp. 114.550.000 |
| 1.0 E A/T | Rp. 125.300.000 |
| 1.0 G M/T | Rp. 121.600.000 |
| 1.0 G M/T TRD | Rp. 126.200.000 |
| 1.0 G A/T | Rp. 131.500.000 |
| 1.0 G A/T TRD | Rp. 136.100.000 |
| Type | Harga |
| 1.2 JX M/T | Rp. 147.500.000 |
| 1.2 E M/T | Rp. 161.400.000 |
| 1.2 E M/T TOM’s | Rp. 174.500.000 |
| 1.2 G M/T | Rp. 173.000.000 |
| Type | Harga |
| 1.5 E M/T | Rp. 226.300.000 |
| 1.5 E A/T | Rp. 236.200.000 |
| 1.5 G M/T | Rp. 234.400.000 |
| 1.5 G A/T | Rp. 244.300.000 |
| 1.5 S M/T TRD SPORTIVO | Rp. 256.200.000 |
| 1.5 S A/T TRD SPORTIVO | Rp. 266.900.000 |
| Type | harga mobil toyota bogor 2016 |
| 1.3 E STD M/T | Rp. 182.300.000 |
| 1.3 E STD A/T | Rp. 193.500.000 |
| 1.3 E M/T | Rp. 184.800.000 |
| 1.3 E A/T | Rp. 196.000.000 |
| 1.3 G M/T | Rp. 202.900.000 |
| 1.3 G A/T | Rp. 213.600.000 |
| 1.5 G M/T | Rp. 215.200.000 |
| 1.3 VELOZ M/T | Rp. 208.400.000 |
| 1.3 VELOZ A/T | Rp. 220.200.000 |
| 1.5 VELOZ M/T | Rp. 219.300.000 |
| 1.5 VELOZ A/T | Rp. 231.100.000 |
| 1.3 G M/T Basic | Rp. 197.600.000 |
| Type | harga mobil toyota bogor 2016 |
| 1.5 G M/T LUX | Rp. 238.600.000 |
| 1.5 G A/T LUX | Rp. 248.500.000 |
| 1.5 S M/T TRD SPORTIVO LUX | Rp. 249.600.000 |
| 1.5 S A/T TRD SPORTIVO LUX | Rp. 262.900.000 |
| 1.5 S M/T TRD SPORTIVO ULTIMO LUX | Rp. 252.900.000 |
| 1.5 S A/T TRD SPORTIVO ULTIMO LUX | Rp. 266.200.000 |
| 1.5 S M/T TRD SPORTIVO DRESS UP | Rp. 253.050.000 |
| 1.5 S A/T TRD SPORTIVO DRESS UP | Rp. 266.350.000 |
| 1.5 S M/T TRD SPORTIVO ULTIMO DRESS UP | Rp. 256.350.000 |
| 1.5 S A/T TRD SPORTIVO ULTIMO DRESS UP | Rp. 269.650.000 |
| 1.5 G M/T | Rp. 235.300.000 |
| 1.5 G A/T | Rp. 245.200.000 |
| 1.5 S M/T TRD SPORTIVO | Rp. 246.600.000 |
| 1.5 S A/T TRD SPORTIVO | Rp. 259.900.000 |
| 1.5 S M/T TRD SPORTIVO ULTIMO | Rp. 249.900.000 |
| 1.5 S A/T TRD SPORTIVO ULTIMO | Rp. 263.200.000 |
| Type | harga mobil toyota bogor 2016 |
| 2.0 G M/T | Rp. 286.800.000 |
| 2.0 G A/T | Rp. 307.000.000 |
| 2.0 G M/T LUX | Rp. 291.200.000 |
| 2.0 G A/T LUX | Rp. 311.400.000 |
| 2.0 V M/T | Rp. 330.400.000 |
| 2.0 V A/T | Rp. 350.000.000 |
| 2.0 V M/T LUX | Rp. 336.100.000 |
| 2.0 V A/T LUX | Rp. 355.700.000 |
| 2.0 Q M/T | Rp. 369.500.000 |
| 2.0 Q A/T | Rp. 389.600.000 |
| 2.4 G M/T DIESEL | Rp. 314.900.000 |
| 2.4 G A/T DIESEL | Rp. 336.400.000 |
| 2.4 G M/T DIESEL LUX | Rp. 319.300.000 |
| 2.4 G A/T DIESEL LUX | Rp. 340.800.000 |
| 2.4 V M/T DIESEL | Rp. 362.300.000 |
| 2.4 V A/T DIESEL | Rp. 382.100.000 |
| 2.4 V M/T DIESEL LUX | Rp. 368.000.000 |
| 2.4 V A/T DIESEL LUX | Rp. 387.800.000 |
| 2.4 Q M/T DIESEL | Rp. 407.200.000 |
| 2.4 Q A/T DIESEL | Rp. 428.600.000 |
| Type | Harga |
| G A/T | Rp. 400.350.000 |
| V A/T LIMITED | Rp. 419.900.000 |
| G A/T LUX | Rp. 406.850.000 |
| V A/T LIMITED LUX | Rp. 426.400.000 |
| Type | harga mobil toyota bogor 2016 |
| 2.7 G A/T LUX BENSIN | Rp. 478.350.000 |
| 2.7 G A/T LUX TRD BENSIN | Rp. 507.300.000 |
| 2.7 V A/T BENSIN | Rp. 527.800.000 |
| 2.5 G A/T 4×4 DIESEL | Rp. 490.700.000 |
| 2.5 G M/T DIESEL | Rp. 420.100.000 |
| 2.5 G M/T TRD DIESEL | Rp. 450.600.000 |
| 2.5 G A/T DIESEL | Rp. 430.400.000 |
| 2.5 G A/T TRD DIESEL | Rp. 460.900.000 |
| 2.5 G A/T TRD LTD DIESEL | Rp. 466.300.000 |
| Type | harga mobil toyota bogor 2016 |
| 4×2 2.7 SRZ A/T BSN LUX | Rp. 514.400.000 |
| 4×2 2.4 G M/T DSL LUX | Rp. 447.300.000 |
| 4×2 2.4 G A/T DSL LUX | Rp. 465.300.000 |
| 4×2 2.4 VRZ A/T DSL LUX | Rp. 499.300.000 |
| 4×4 2.4 G A/T DSL LUX | Rp. 562.300.000 |
| 4×4 2.4 VRZ A/T DSL LUX | Rp. 636.800.000 |
| 4×2 2.7 SRZ A/T BSN | Rp. 510.800.000 |
| 4×2 2.4 G M/T DSL | Rp. 443.700.000 |
| 4×2 2.4 G A/T DSL | Rp. 461.700.000 |
| 4×2 2.4 VRZ A/T DSL | Rp. 495.700.000 |
| 4×4 2.4 G A/T DSL | Rp. 558.700.000 |
| 4×4 2.4 VRZ A/T DSL | Rp. 633.200.000 |
| Type | Harga |
| 2.0 L M/T BENSIN | Rp. 196.800.000 |
| 2.5 M/T DIESEL | Rp. 214.100.000 |
| EXTRA CABIN 2.5 E (4X4) M/T DIESEL | Rp. 317.600.000 |
| Type | Harga |
| 2.5 E (4X4) M/T DIESEL | Rp. 378.500.000 |
| 2.5 G (4X4) M/T DIESEL | Rp. 399.300.000 |
| 2.5 V (4×4) A/T DIESEL | Rp. 435.000.000 |
| Type | Harga |
| 2.5 G A/T | Rp. 984.650.000 |
| Type | harga mobil toyota bogor 2016 |
| ALPHARD 2.5 X A/T | Rp. 838.000.000 |
| ALPHARD 2.5 G A/T | Rp. 985.150.000 |
| Type | Harga |
| STD MANUAL | Rp. 406.200.000 |
| COMMUTER MANUAL | Rp. 439.700.000 |
| Type | Harga |
| 4 R CHASIS 110 PS ST POWER STEERING | Rp. 243.250.000 |
| 4 R CHASIS 110 PS ST | Rp. 237.250.000 |
| 4 R TRUCK CHASIS 110 PS ST LONG WHEEL BASE POWER STEERING | Rp. 251.750.000 |
| 4 R BUS CHASIS 110 PS ST POWER STEERING | Rp. 243.350.000 |
| 4 R BUS CHASIS 110 PS ST LONG WHEEL BASE POWER STEERING | Rp. 251.450.000 |
| 6 R BUS CHASIS 110 PS FT POWER STEERING | Rp. 261.750.000 |
| 6 R CHASIS 110 PS FT POWER STEERING | Rp. 272.750.000 |
| 6 R CHASIS 110 PS FT | Rp. 266.750.000 |
| 6 R CHASIS 110 PS ET POWER STEERING | Rp. 279.200.000 |
| 6 R CHASIS 110 PS ET | Rp. 273.200.000 |
| 6 R CHASIS 110 PS ET POWER STEERING WITH HEAVY DUTY | Rp. 281.300.000 |
| 6 R CHASIS 110 PS ET POWER STEERING WITH OFF ROAD | Rp. 287.600.000 |
| 6 R CHASIS 130 PS XT POWER STEERING | Rp. 294.750.000 |
| 6 R CHASIS 130 PS XT | Rp. 288.750.000 |
| 6 R CHASIS 130 PS XT LONG WHEEL BASE POWER STEERING | Rp. 303.850.000 |
| 6 R CHASIS 130 PS HT STD GEAR POWER STEERING | Rp. 298.850.000 |
| 6 R CHASIS 130 PS HT STD GEAR | Rp. 292.850.000 |
| 6 R CHASIS 130 PS HT STD GEAR POWER STEERING WITH HEAVY DUTY | Rp. 300.950.000 |
| 6 R CHASIS 130 PS HT STD GEAR POWER STEERING WITH OFF ROAD | Rp. 307.250.000 |
| 6 R CHASIS 130 PS HT HIGH GEAR POWER STEERING | Rp. 299.350.000 |
| 6 R CHASIS 130 PS HT HIGH GEAR | Rp. 293.350.000 |
| 6 R CHASIS 130 PS HT HIGH GEAR POWER STEERING WITH HEAVY DUTY | Rp. 301.450.000 |
| 6 R CHASIS 130 PS HT HIGH GEAR POWER STEERING WITH OFF ROAD | Rp. 307.750.000 |
Sales Support
Ridwan Hermawan
M3: 0857 7744 2000
Simpat: 081281775596
Phone/whatsapp: +62 857 7744 2000
Pin BB: 5D4D44CF
Line ID : avanzabogor
Email: ridwantoyota20@gmail.com
Simpat: 081281775596
Phone/whatsapp: +62 857 7744 2000
Pin BB: 5D4D44CF
Line ID : avanzabogor
Email: ridwantoyota20@gmail.com
Kunjungi Kami di:
Alamat Dealer Auto 2000
Jl. Siliwangi No.76, Bogor,
Kota Bogor,
Jawa Barat 16720,
Indonesia
Phone:+62 251 8342000
Mobile: 0857 7744 2000
081281775596
Kota Bogor,
Jawa Barat 16720,
Indonesia
Phone:+62 251 8342000
Mobile: 0857 7744 2000
081281775596










Tidak ada komentar:
Posting Komentar